April 2003 |
30 | 31 | 1 | 2 | 3 | 4 | 5 | W |
6 | 7 | 8 | 9 | 10 | 11 | 12 | W |
13 | 14 | 15 | 16 | 17 | 18 | 19 | W |
20 | 21 | 22 | 23 | 24 | 25 | 26 | W |
27 | 28 | 29 | 30 | 1 | 2 | 3 | W |
4 | 5 | 6 | 7 | 8 | 9 | 10 | W |
| WEEK | |
June 2003 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | W |
8 | 9 | 10 | 11 | 12 | 13 | 14 | W |
15 | 16 | 17 | 18 | 19 | 20 | 21 | W |
22 | 23 | 24 | 25 | 26 | 27 | 28 | W |
29 | 30 | 1 | 2 | 3 | 4 | 5 | W |
6 | 7 | 8 | 9 | 10 | 11 | 12 | W |
| WEEK | |
July 2003 |
29 | 30 | 1 | 2 | 3 | 4 | 5 | W |
6 | 7 | 8 | 9 | 10 | 11 | 12 | W |
13 | 14 | 15 | 16 | 17 | 18 | 19 | W |
20 | 21 | 22 | 23 | 24 | 25 | 26 | W |
27 | 28 | 29 | 30 | 31 | 1 | 2 | W |
3 | 4 | 5 | 6 | 7 | 8 | 9 | W |
| WEEK | |